Downloads
Download Center
Download flyers, operating instructions, certificates, software and much more. Choose a product, category or a language and/or search by name.
| Title | Filesize | Type | Download |
|---|
Download flyers, operating instructions, certificates, software and much more. Choose a product, category or a language and/or search by name.
| Title | Filesize | Type | Download |
|---|---|---|---|
| COC 153015 PIPETBOY Sterile Filter - 4520260324 | 269.2 KB | ||
| Clean Blood & Tissue DNA Kit product images | Link | ||
| SWITCH product images | Link | ||
| Magflo NGS product images | 12.83 MB | zip | |
| 12 well reagent reservoirs product images | 7.59 MB | zip | |
| Poster - Clean Blood and Tissue effective genomic DNA extraction vs columns | 2.85 MB | ||
| COC 153015 PIPETBOY Sterile Filter - 4520260317 | 269.17 KB | ||
| COC 156608 PIPETBOY Sterile Filter - 2020260319 | 296.05 KB | ||
| COC 156608 PIPETBOY Sterile Filter - 2020260120 | 295.98 KB | ||
| Flyer - MAGFLO™ Magnetic beads for NGS size selection and PCR purification | 1.84 MB | ||
| Declaration of Conformity (CE UKCA FCC etc.) PIPETBOY GENIUS | 145.19 KB | ||
| COC 153015 PIPETBOY Sterile Filter - 4520260112 | 457 KB | ||
| COC 153015 PIPETBOY Sterile Filter 4520251022 | 190.07 KB | ||
| Quick Start Guide MINI 96 | 417.74 KB | ||
| COC 153015 PIPETBOY Sterile Filter 4520260127 | 188.95 KB | ||
| CN-RoHS-Declaration PIPETBOY GENIUS | 278.82 KB | ||
| CN-RoHS SWITCH Pipette | 293.05 KB | ||
| DAHH Declaration on the Absence of Health Hazards - macOS version | 58.15 KB | ||
| Operating Instructions VIALAB | Link | ||
| Operating Instructions VIALINK Pipette Management Software | Link | ||
| DAHH Declaration on the Absence of Health Hazards - global | 74.81 KB | ||
| Download VIALAB Pipette Automation Software - Update file only (ZIP) | Link | ||
| SWITCH Hybrid Pipettes Specifications | 59.51 KB | ||
| Operating Instructions SWITCH hybrid pipette | 1.57 MB | ||
| COC 153015 PIPETBOY Sterile Filter 4520250715 | 427.51 KB | ||
| COC 156608 PIPETBOY Sterile Filter 2020250512 | 523.09 KB | ||
| Declaration of Conformity (CE UKCA FCC etc.) SWITCH | 147.5 KB | ||
| Quick Start Guide SWITCH Hybrid Pipettes | 305.74 KB | ||
| Flyer SWITCH - Hybrid pipette | 766.22 KB | ||
| Calibration information - SWITCH hybrid pipette | 205.26 KB | ||
| COC POP Directive | 173.42 KB | ||
| IVDR MDR Statement | 667.06 KB | ||
| ISO 14001 and Sustainability Statement | 255.99 KB | ||
| ISO 9001 Statement | 1.54 MB | ||
| Calibration Performance Statement | 578 KB | ||
| Battery regulation | 1.65 MB | ||
| Regulatory Statement | 1.55 MB | ||
| Quality Statement | 373.58 KB | ||
| eBook: Streamline liquid handling with automation | 12.3 MB | ||
| INTEGRA serological pipets product images | Link | ||
| MIRO CANVAS product images | Link | ||
| PIPETBOY GENIUS product images | Link | ||
| PIPETBOY acu 2 Product Images | Link | ||
| VOYAGER Product Images | Link | ||
| ASSIST Product Images | Link | ||
| VIAFLO 96 and VIAFLO 384 Product Images | Link | ||
| AUTOMATION FRIENDLY REAGENT RESERVOIRS Product Images | Link | ||
| ASSIST PLUS Product Images | Link | ||
| MINI 96 Product Images | Link | ||
| D-ONE Product Images | Link | ||
| VIALINK Setup - version archive | Link | ||
| VIALINK Pipette Management Software - latest version (ZIP) | Link | ||
| Latest WELLJET software version | Link | ||
| COC 156608 PIPETBOY Sterile Filter 2020250214 | 133.15 KB | ||
| COC 153015 PIPETBOY Sterile Filter 4520250214 | 132.94 KB | ||
| COC 156608 PIPETBOY Sterile Filter 2020240905 | 133.22 KB | ||
| Quick start guide PIPETBOY GENIUS | 553.6 KB | ||
| COC 153015 PIPETBOY Sterile Filter 4520240905 | 131.82 KB | ||
| COC 156608 PIPETBOY Sterile Filter 2020240627 | 132.96 KB | ||
| COC 153015 PIPETBOY Sterile Filter 4520241008 | 132.49 KB | ||
| Quick Start Guide Communication Module | 268.57 KB | ||
| Instruction manual MAGFLO NGS | 609.79 KB | ||
| Operating Instructions PIPETBOY GENIUS pipet controller | 946.79 KB | ||
| Declaration of Conformity (CE UKCA FCC etc.) PIPETBOY GENIUS | 114.98 KB | ||
| Certificates for serological pipets | Link | ||
| Poster - Amplicon sequencing - MAGFLO NGS vs. AMPure XP (PDF) | 1.18 MB | ||
| Poster - RNA sequencing - MAGFLO NGS vs. AMPure XP (PDF) | 1.81 MB | ||
| Safety Data Sheet - MAGFLO NGS - EN | 430.2 KB | ||
| Safety Data Sheet - MAGFLO NGS - DE | 400.89 KB | ||
| 2023-INTEGRA-SBTi-Net-Zero-Approval-Letter.pdf | 306.67 KB | ||
| 2023-INTEGRA-SBTi-Near-Term-Approval-Letter | 4.27 MB | ||
| Corporate philosophy | 145.64 KB | ||
| General Terms and Conditions of Purchase (GTCP) - April 2024 | 258.21 KB | ||
| Poster - Applying reagent dispensing to the MTT assay workflow | Link | ||
| Compliance and Certificate Center | Link | ||
| Operating Instructions EVOLVE manual pipettes (unit s/n begins with 2) | 2.54 MB | ||
| 2023-INTEGRA-Summary-Carbon-Report.pdf | 208.39 KB | ||
| COC 156608 PIPETBOY Sterile Filter 2020231215 | 127.3 KB | ||
| COC 156608 PIPETBOY Sterile Filter 2020240521 | 132.84 KB | ||
| COC 153015 PIPETBOY Sterile Filter 4520240521 | 131.41 KB | ||
| Operating Instructions EVOLVE manual pipettes (unit s/n begins with 1) | 2.31 MB | ||
| Flyer MEDIACLAVE 10/30 - Media Preparator | 3.34 MB | ||
| eBook: Everything you need to know about NGS | Link | ||
| COC 153015 PIPETBOY Sterile Filter 4520240216 | 126.98 KB | ||
| COC 156608 PIPETBOY Sterile Filter 2020231114 | 127.96 KB | ||
| COC 153015 PIPETBOY Sterile Filter 4520230928 | 127.93 KB | ||
| COLDPLATE and BIOSHAKE Product Images | 3.2 MB | zip | |
| MAG and HEATMAG Product Images | 8.33 MB | zip | |
| Quick Start Guide COLDPLATE and BIOSHAKE | 258.51 KB | ||
| Operating Instructions MAG and HEATMAG magnetic modules | 1.63 MB | ||
| Flyer - Magnetic separation, heating, cooling and shaking | 3.15 MB |
|
|
| MAG Control for Windows v.1.0.1.0 | 30.98 MB | zip | |
| HCS Control Software | 12 MB | zip | |
| Quick start guide WELLJET | 405.82 KB | ||
| MAG Control - Google Play Store | Link | ||
| MAG Control - App Store | Link | ||
| Quick Start Guide MAG and HEATMAG | 261.54 KB | ||
| Declaration of Conformity (CE UKCA FCC etc.) MAG/HEATMAG | 113.01 KB | ||
| COC 156608 PIPETBOY Sterile Filter 2020230929 | 127.03 KB | ||
| Operating Instructions VACUSAFE | 1.48 MB | ||
| Operating Instructions PIPETBOY pro pipet controller | 851.18 KB |
|
|
| Operating Instructions PIPETBOY acu (old generation) | 208.58 KB | ||
| Operating Instructions MINI 96 - Electronic 96 channel pipette | 2.97 MB | ||
| COC 153015 PIPETBOY Sterile Filter 4520230914 | 126.6 KB | ||
| 2022-INTEGRA-Summary-Carbon-Report.pdf | 132.78 KB | ||
| eBook: How to become a PCR pro | Link | ||
| eBook: The complete guide to ELISA | Link | ||
| eBook: The ultimate guide to stress-free pipetting | Link | ||
| Poster - handheld pipetting best practices | Link | ||
| Poster - pipette routine check and best practices | Link | ||
| Poster - Biological liquid waste disposal in the lab Best Practices | Link | ||
| Poster - The most important lab biosafety rules | Link | ||
| Poster - How to become a greener lab | Link | ||
| Poster - How to keep pipettes in tip-top condition | Link | ||
| MIRO Dropgloss SDS - Safety Data Sheet | 190.09 KB | ||
| MIRO CANVAS - MCI - Declaration of conformity | 105.51 KB | ||
| Flyer MIRO CANVAS | 1.05 MB | ||
| MIRO CANVAS user guide V1.3 | 3.08 MB | ||
| Operating Instructions VACUSIP | 1006.6 KB | ||
| COC 156608 PIPETBOY Filter sterile 202324 | 430.84 KB | ||
| PIPETBOY pro Flyer (PDF) | 369.94 KB | ||
| Declaration of Conformity (GRIPTIPS® 300 μl - Endotoxin Testing) | 138.87 KB | ||
| Declaration of Conformity (10 ml Reservoir SureFlo - Endotoxin Testing) | 138.45 KB | ||
| Health protection of employees Statement | 1.65 MB | ||
| COC 153015 PIPETBOY Filter sterile 452307 | 437.09 KB | ||
| Environmental Policy | 88.25 KB | ||
| TAA Compliance Statement | 683.74 KB | ||
| COC 156608 PIPETBOY Filter sterile 202309 | 439.76 KB | ||
| Storage Options | Link | ||
| Storage, Charging and Communication Options | Link | ||
| Declaration of Conformity All Low Retention (LR) GRIPTIPS® | 706.18 KB | ||
| Flyer DOSE IT | 2.09 MB | ||
| CN-RoHS-Declaration WELLJET | 351.17 KB | ||
| Declaration of Conformity (CE UKCA FCC etc.) WELLJET | 159.53 KB | ||
| Quick Start Guide VIAFLO VOYAGER Electronic Pipettes | 296.04 KB | ||
| Quick Start Guide VIAFLO 96 and VIAFLO 384 | 368.65 KB | ||
| Quick Start Guide DOSE IT Peristaltic Pump | 287.8 KB |
|
|
| Quick Start Guide ASSIST PLUS pipetting robot | 392.9 KB | ||
| Flyer Preventative Maintenance WELLJET | 594.13 KB | ||
| COC 153015 PIPETBOY Sterile Filter - 452246 | 440.9 KB | ||
| Whitepaper 21 CFR part 11 - Compliance of VIALAB, ASSIST PLUS and Electronic Pipettes | 436.48 KB | ||
| VIALAB Open Source Licenses | 238.78 KB | ||
| WELLJET Flyer | 4.17 MB | ||
| Endotoxin-Free Certificate Reservoirs | 120.21 KB | ||
| Endotoxin-Free Certicate GRIPTIPS® | 119.88 KB | ||
| COC 153015 PIPETBOY Sterile Filter - 452237 | 472.13 KB | ||
| COC 153015 PIPETBOY Sterile Filter - 452235 | 463.98 KB | ||
| Product Description Multichannel Reservoirs | 29.8 KB | ||
| Product Description ECO GRIPTIPS® | 58.19 KB | ||
| Product Description Divided Reservoirs | 44.52 KB | ||
| Product Description Automation GRIPTIPS® | 75.94 KB | ||
| Product Description Automation Friendly Reservoirs | 55.46 KB | ||
| Product Description EVOLVE | 44.34 KB | ||
| Product Description MINI 96 | 68.11 KB | ||
| Product Description ASSIST PLUS | 52.76 KB | ||
| Product Description ASSIST | 35.74 KB | ||
| Product Description WELLJET | 115.48 KB | ||
| Linecard Productive Pipetting | 1.8 MB | ||
| WELLJET Open Source Licenses | 374.14 KB | ||
| WELLJET Product Images | 35.16 MB | zip | |
| Operating instructions WELLJET Reagent Dispenser Stacker | 4.3 MB | ||
| WELLJET Dispense Specifications (PDF) | 25.11 KB | ||
| WELLJET Device Specifications | 13.61 KB | ||
| BSE TSE Statement | 1.23 MB | ||
| COC 153015 PIPETBOY Sterile Filter - 452225 | 450.96 KB | ||
| COC 153015 PIPETBOY Sterile Filter - 452222 | 448.99 KB | ||
| Flyer Preventative Maintenance ASSIST PLUS | 256.02 KB | ||
| COC 153015 PIPETBOY Sterile Filter - 452220 | 468.43 KB | ||
| COC 156608 PIPETBOY Sterile Filter - 202218 | 440.94 KB | ||
| COC 156608 PIPETBOY Sterile Filter - 202217 | 460.75 KB | ||
| COC 153015 PIPETBOY Sterile Filter - 452206 | 450.32 KB | ||
| COC 156608 PIPETBOY Sterile Filter - 202212 | 443.59 KB | ||
| COC 153015 PIPETBOY Sterile Filter - 452209 | 454.4 KB | ||
| Operating Instructions D-ONE Pipetting Module | 1.45 MB | ||
| Quick Start Guide D-ONE Pipetting Module | 257.99 KB | ||
| Specifications of D-ONE pipetting modules | 113.99 KB | ||
| Download VIALAB Pipette Automation Software - Full application | Link | ||
| Company Brochure | 5.63 MB | ||
| COC 156608 PIPETBOY Filter Sterile 202202 | 445.31 KB | ||
| COC 153015 PIPETBOY Sterile Filter - 452202 | 462.76 KB | ||
| Laboratory integration with APIs | Link | ||
| GRIPTIPS® Selector Guide | Link | ||
| CE Marking of general laboratory use pipettes | 220.53 KB | ||
| COC 153015 PIPETBOY Sterile Filter - 452140 | 444.13 KB | ||
| COC 153015 PIPETBOY Sterile Filter - 452135 | 444.63 KB | ||
| COC 156608 PIPETBOY Sterile Filter - 202130 | 459.05 KB | ||
| COC 153015 PIPETBOY Sterile Filter - 452124 | 467.68 KB | ||
| Calibration options for MINI 96 | Link | ||
| Calibration options for 24, 96 and 384 channel instruments | Link | ||
| Flyer VACUSIP - Bench-top aspiration system | 2.4 MB | ||
| GRIPTIPS® Ordering Guide | 363.54 KB | ||
| Flyer PIPETBOY acu 2 - Pipette Controller | 2.65 MB | ||
| Flyer VACUSAFE/VACUBOY - Aspiration system with integrated vacuum pump | 1.15 MB |
|
|
| Flyer MEDIAJET - Petri Dish Filler | 4.54 MB | ||
| CN-RoHS-Declaration VIAFLO 96 / 384 | 598.73 KB | ||
| Declaration of Conformity (CE UKCA FCC etc.) EVOLVE | 98.19 KB | ||
| Declaration of Conformity (CE UKCA FCC etc.) MINI 96 | 154.12 KB | ||
| COC 153015 PIPETBOY Sterile Filter - 452102 | 444.73 KB | ||
| Flyer Preventative Maintenance MINI 96 | 475.99 KB | ||
| Compare INTEGRAs Electronic Pipettes | Link | ||
| COC 153015 PIPETBOY Sterile Filter - 452113 | 453.73 KB | ||
| MINI 96 Pipette Specifications | 29.89 KB | ||
| Flyer MINI 96 - Electronic 96 channel pipette | 3.68 MB | ||
| Compare INTEGRAs Benchtop Pipetting Systems | Link | ||
| MINI 96 Pipette Specifications | Link | ||
| EU RoHS and Amendements | 88.85 KB | ||
| ISO 9001: certificate US | 892.63 KB | ||
| Quick Start Guide PIPETBOY acu 2 | 585.19 KB | ||
| Quick Start Guide MEDIAJET Petri dish and tube filler | 307.56 KB | ||
| Quick Start Guide FIREBOY safety Bunsen burner | 423.76 KB |
|
|
| Quick Start Guide MEDIACLAVE media preparator | 334 KB | ||
| General Terms and Conditions | Link | ||
| COC 153015 PIPETBOY Sterile Filter - 452037 | 25.61 KB | ||
| COC 153015 PIPETBOY Sterile Filter - 452050 | 20.23 KB | ||
| FIREBOY - Gas cartridge adapter CV360 | 269.11 KB | ||
| COC 156608 PIPETBOY Sterile Filter - 202039 | 25.53 KB | ||
| COC 156608 PIPETBOY Sterile Filter - 202022 | 22.05 KB | ||
| COC 153015 PIPETBOY Sterile Filter - 451037 | 36.9 KB | ||
| Product catalogue INTEGRA | 15.3 MB | ||
| COC 153015 PIPETBOY Sterile Filter - 452022 | 22.13 KB | ||
| COC 1530515 PIPETBOY Sterile Filter - 452029 | 22.12 KB | ||
| Flyer Reagent Reservoirs | 1.59 MB | ||
| Flyer VIAFLO 96 and VIAFLO 384 - Electronic 24, 96 and 384 channel pipettes | 3.74 MB |
|
|
| Flyer EVOLVE - Manual Pipettes | Link | ||
| VOYAGER Electronic Pipettes Specifications | Link | ||
| VIAFLO Electronic Pipettes Specifications | Link | ||
| Calibration Specification Statement | Link | ||
| VIAFLO 96 and VIAFLO 384 Pipetting Heads Specifications | Link | ||
| Flyer Pipette Calibration Service | 500.74 KB | ||
| COC 156608 PIPETBOY Sterile Filter - 202008 | 21.96 KB | ||
| COC 153015 PIPETBOY Sterile Filter - 452008 | 22.03 KB | ||
| Flyer VOYAGER - Adjustable Tip Spacing Pipette | 6.84 MB | ||
| Flyer VIAFLO - Electronic Pipettes | 1.77 MB | ||
| COC 153015 PIPETBOY Sterile Filter - 452014 | 22.1 KB | ||
| Calibration Specification Statement | 148.18 KB | ||
| COC 153015 PIPETBOY Sterile Filter – 451948 | 22.13 KB | ||
| Quick Start Guide FLAMEBOY handheld Bunsen burner | 394.13 KB | ||
| Flyer Heating, Cooling and Shaking Options | 489.65 KB | ||
| COC 153015 PIPETBOY Sterile Filter – 451942 | 22.11 KB | ||
| Safety Regulations of Automated Laboratory Equipment | 1017.03 KB | ||
| Environmental and Material Compliance Regulations | 1.97 MB | ||
| COC 153015 PIPETBOY Sterile Filter – 451931 | 22.01 KB | ||
| INTEGRA Code of Conduct | 8.18 MB | ||
| COC 156608 PIPETBOY Sterile Filter – 201927 | 21.95 KB | ||
| COC 153015 PIPETBOY Sterile Filter – 451927 | 22.03 KB | ||
| REAGENT RESERVOIRS Product Images | 4.91 MB | zip | |
| VACUSAFE Product Images | 13.45 MB | zip | |
| Modern slavery act statement | 1.13 MB | ||
| COC 153015 PIPETBOY Sterile Filter – 451913 | 22.02 KB | ||
| COC 153015 PIPETBOY Sterile Filter – 451909 | 22.02 KB | ||
| Device Specifications - VIAFILL | 55.23 KB | ||
| Flyer Preventative Maintenance VIAFLO 96 and VIAFLO 384 | 375.26 KB | ||
| Flyer Preventative Maintenance MEDIACLAVE and MEDIAJET | 506.75 KB | ||
| Flyer ASSIST and ASSIST PLUS - Pipetting Robots | 7.41 MB | ||
| Swiss Safety Center Pressure Equipment Certificate MEDIACLAVE 10/30 | 403.23 KB | ||
| Technical Note: Measuring Dead Volume in INTEGRA's Multichannel Reagent Reservoirs | 433.11 KB | ||
| Declaration of Conformity (CE UKCA FCC etc.) ASSIST PLUS | 153.26 KB | ||
| Operating Instructions DOSE IT peristaltic pump | 555.65 KB | ||
| MEDIAJET - Petri dish compatibility list | 132.18 KB | ||
| MEDIAJET - Supported inkjet printers | 105.68 KB | ||
| MEDIAJET - Connection Kit Inkjet Printer LINX bottom print | 506.56 KB | ||
| MEDIAJET - Connection Kit Inkjet Printer LINX sidewall print | 231.77 KB | ||
| Operating Instructions VACUBOY Vacuum Hand Operator (EN/DE/FR/ES) | 292.96 KB | ||
| Operating Instructions ASSIST PLUS | 3.65 MB | ||
| Operating Instructions ASSIST | 1.86 MB | ||
| Operating Instructions VIAFLO 96 and VIAFLO 384 | 2.15 MB | ||
| Operating Instructions VIAFLO/VOYAGER Electronic Pipettes (FW version 4.x) | 2.45 MB |
|
|
| MEDIAJET - Connection Kit Inkjet Printer Domino | 349.72 KB | ||
| CN-RoHS-Declaration MEDIAJET | 418.17 KB | ||
| Operating Instructions PIPETBOY acu 2 pipet controller | 959.62 KB |
|
|
| MEDIAJET - Connection Kit Inkjet Printer MI 9232/9410/9450 | 358.7 KB | ||
| MEDIAJET - Connection Kit Inkjet Printer MI 9018-9030, 9330 | 298.99 KB | ||
| Generation_VIAFLO_VOYAGER | 185.2 KB | ||
| Specifications - VOYAGER Electronic Pipettes | 232.4 KB | ||
| Specifications - VIAFLO Electronic Pipettes | 246.04 KB | ||
| Operating Instructions MEDIACLAVE 10/30 media preparator | 3.57 MB | ||
| Flyer PIPETGIRL - Pipette Controller | 346.96 KB | ||
| Declaration of Conformity (CE FCC etc.) MEDIACLAVE 10/30 | 107.72 KB | ||
| INTEGRA Logo | 1.06 MB | zip | |
| CN-RoHS-Declaration ASSIST PLUS | 563.85 KB | ||
| GRIPTIPS® Dimension Drawing | 72.29 KB | ||
| Operating Instructions VIAFILL Reagent Dispenser | 3.44 MB | ||
| Declaration of Conformity (CE UKCA FCC etc.) VIAFILL | 133.16 KB | ||
| Operating Instructions VIAFLO/VOYAGER Electronic Pipettes (FW version 3.x) | 977.65 KB |
|
|
| Operating Instructions FIREBOY eco safety Bunsen burner | 1.41 MB |
|
|
| Operating Instructions FIREBOY plus safety Bunsen burner | 1.45 MB |
|
|
| NRTL certificate (TÜV Süd) VIAFLO 96 and VIAFLO 384, US and Canada | 981.81 KB | ||
| Operating Instructions FLAMEBOY handheld Bunsen burner | 692.13 KB | ||
| Operating Instructions Row Dilution Plate Holder | 331.08 KB | ||
| Statement approval US and Canada | 2.48 MB | ||
| MDSS Whitepaper Pipettes | 269.52 KB | ||
| Operating Instructions FIREBOY (discontinued) | 503.44 KB | ||
| Operating Instructions MEDIAJET Petri dish filler | 11.88 MB | ||
| VIAFLO 96 and VIAFLO 384 Pipetting Heads Specifications | 183.37 KB | ||
| Z factors for pipette calibration | 35.98 KB | ||
| CN-RoHS-Declaration DOSE IT | 282.51 KB | ||
| CN-RoHS-Declaration VACUSAFE | 752.37 KB | ||
| CN-RoHS-Declaration ASSIST | 273.33 KB | ||
| CN-RoHS-Declaration VIAFILL | 272.18 KB | ||
| CN-RoHS-Declaration MEDIACLAVE | 617.88 KB | ||
| CN-RoHS-Declaration Electronic Pipettes | 219.57 KB | ||
| CN-RoHS-Declaration VACUSIP | 435.19 KB | ||
| CN-RoHS-Declaration PIPETBOY pro | 354.73 KB | ||
| CN-RoHS-Declaration PIPETBOY acu 2 | 439.64 KB | ||
| CN-RoHS-Declaration FIREBOY.pdf | 976.6 KB | ||
| Conformity Declaration FLAMEBOY | 89.08 KB | ||
| Declaration of Conformity (CE UKCA FCC etc.) ASSIST | 158.4 KB | ||
| Declaration of Conformity (CE UKCA FCC etc.) VIAFLO 96 and VIAFLO 384 | 154.3 KB | ||
| Declaration of Conformity (CE UKCA FCC etc.) VACUSIP | 156.64 KB | ||
| Declaration of Conformity (CE UKCA FCC etc.) VACUSAFE | 156.36 KB | ||
| Declaration of Conformity (CE UKCA FCC etc.) PIPETBOY pro | 154.69 KB | ||
| Declaration of Conformity (CE UKCA FCC etc.) PIPETBOY acu 2 | 156.49 KB | ||
| Declaration of Conformity (CE UKCA FCC etc.) MEDIAJET | 123.11 KB | ||
| Declaration of Conformity (CE UKCA FCC etc.) FIREBOY plus/eco | 147.6 KB | ||
| Declaration of Conformity (CE UKCA FCC etc.) VIAFLO, VOYAGER, D-ONE | 157.48 KB | ||
| Declaration of Conformity (CE UKCA FCC etc.) DOSE IT | 155.59 KB | ||
| VIAPURE Statement Of Quality | 30.14 KB | ||
| MEDIACLAVE Product Images | 28.87 MB | zip | |
| MEDIAJET Product Images | 15.76 MB | zip | |
| GRIPTIPS® Product Images | 6.81 MB | zip | |
| VACUBOY Product Images | 627.07 KB | zip | |
| VACUSIP Product Images | 9.48 MB | zip | |
| DOSE IT Product Images | 19.9 MB | zip | |
| Device Specifications - VIAFLO 96 and VIAFLO 384 | 76.98 KB | ||
| Specifications - VIAFILL Dispensing Cassettes | 52.11 KB | ||
| Device Specifications - MEDIACLAVE 10/30 | 59.03 KB | ||
| Specifications - EVOLVE Manual Pipettes | 65.08 KB | ||
| Device Specifications - MEDIAJET Petri Dish Filler | 84.37 KB | ||
| VIAFLO Electronic Pipettes Product Images | 47.74 MB | zip | |
| EVOLVE Product Images | 14.96 MB | zip | |
| PIPETBOY pro Product Images | 14.69 MB | zip | |
| Erklärung zur gesundheitlichen Unbedenklichkeit (Schweiz) | Link |
|
|
| Product Description VOYAGER Pipettes | 69.76 KB | ||
| Product Description VIAFLO Pipettes | 66.78 KB | ||
| Product Description VIAFLO 96 and VIAFLO 384 | 67.21 KB | ||
| Product Description VACUSIP | 26.73 KB | ||
| Product Description VACUSAFE | 23.52 KB | ||
| Product Description VACUBOY | 17.61 KB | ||
| Product Description PIPETBOY pro | 25.12 KB | ||
| Product Description PIPETBOY acu | 33.12 KB | ||
| Kurzbeschreibung Reagenzienreservoire | 201 KB | doc | |
| Product Description MEDIACLAVE 30 | 23.06 KB | ||
| Product Description MEDIAJET | 33.4 KB | ||
| Product Description MEDIACLAVE 10 | 25.83 KB | ||
| DVGW certificate for FIREBOY | 437.55 KB | ||
| TUV Certificate MEDIACLAVE 30 | 81.69 KB | ||
| TUV Certificate MEDIACLAVE 10 | 80.74 KB | ||
| ISO 9001 and ISO 14001: certificate CH | 523.5 KB | ||
| Operating Instructions Linear Stand and Charging Stations | 754.43 KB | ||
| FIREBOY - Gas cartridge adapter CV300/470, CP250 (EN/DE) | 254.94 KB | ||
| FIREBOY - Gas cartridge adapter Express 444 | 159.7 KB | ||
| Operating Instructions Mediaclave 9 (discontinued) | 663.97 KB | ||
| Operating Instructions VIAFLO/VOYAGER Electronic Pipettes (FW version 1.x-2.x) | 603.09 KB | ||
| Quick Start Guide PIPETGIRL | 916.26 KB | ||
| Operating Instructions PIPETBOY comfort EN/DE/FR/DE (discontinued) | 1.79 MB |
Sign up now and receive product news, promo offers, tips and tricks, and application videos once a month.